- 1.9Ghz Octacore Processor, 3GB RAM
- LTE enabled
- 32GB internal storage with microSD expansion up to 256GB
- 5.2-Inch FHD display
- Android 5.1 Lollipop
- 16 MP rear camera with HD video recording
- Condition: New. Warranty: 24 months
It runs on a fast 1.9Ghz Octacore processor with a generous 3GB of RAM and Android 5.1 Lollipop OS.
As well as the 32GB of on-board storage, it has a microSD card slot that allows for up to an additional 256GB.
The Galaxy A5 2017 has a 5 MP front-facing camera, and a 16MP HD rear camera with full HD video recording and playback.
The multi-window feature enables you to open two separate windows simultaneously. View a brief window and another window to enjoy entertainment and apps.
Important information can easily be protected on your Samsung Galaxy A520 with the privacy option - you can hide photos that you do not want to be seen by all on your phone.
The Galaxy A520's Ultra Sound field setting can stimulate different musical attributes. Adjust sound with the sound equalizer EQ.
Specifications
Network:
- LTE Cat.6 * May differ by markets and mobile operators
Display:
- 5.2-inchFHD (1920x1080) Super AMOLED
AP:
- 1.6GHz Octa Core
OS:
- Android 5.1 (Lollipop)
Camera:
- 13MP OIS(rear), 5MP (front)
Video:
- MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM
Audio:
- MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA
Additional features:
- MST technology(Samsung Pay), Samsung KNOX, S-Voice
Connectivity:
- Wi-Fi 802.11 a/b/g/n, Bluetooth® v 4.1, ANT+, USB 2.0,
- NFC (UICC, eSE)
Sensor:
- Accelerometer
- Proximity
- Geomagnetic
- RGB Light
- Hall Fingerprint scanner
Memory:
- 2GB RAM + 16GB Storage
- Micro SD slot (up to 128GB)
Dimension:
- 144.8 x 71.0 x 7.3mm , 155g
Battery:
- 2,900mAh, Fast Charging
Display | |
---|---|
Display type | SAMOLED |
Orientation sensor | Yes |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 13.2 cm (5.2") |
Processor | |
Processor cores | 8 |
Processor frequency | 1.6 GHz |
Storage | |
Internal RAM | 2 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
USB mass storage | Yes |
Camera | |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 5 MP |
Auto focus | Yes |
Built-in flash | Yes |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 1080p |
Maximum frame rate | 30 fps |
Flash type | LED |
Zoom capability | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Smile detection | Yes |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Networking | |
SIM card capability | Single SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G | Yes |
4G | Yes |
2G standards | GSM |
3G standards | UMTS, WCDMA |
4G standards | LTE |
4G bands supported | 800,850,900,1800,2100,2300,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
Mobile High-Definition Link (MHL) | No |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
Display type | SAMOLED |
SIM card type | NanoSIM |
USB mass storage | Yes |
Themes | Wallpapers |
Subscription type | No subscription |
Proximity sensor | Yes |
Personalization | Icons, Menu, Shortcuts |
Personal info management (PIM) | Alarm clock, Calculator, Events reminder, Notes, To-do list |
Flight mode | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Colour of product | Black |
Google applications | Google Maps, Google Play, YouTube |
Software | |
Operating system installed | Android |
Operating system version | 5.1 |
File formats | |
Audio formats supported | 3GA, AAC, AMR, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Design | |
Colour of product | Black |
Fingerprint reader | Yes |
Form factor | Bar |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Operating system installed | Android |
SIM card type | NanoSIM |
Video call | Yes |
Themes | Wallpapers |
Support for contact groups | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Personalization | Icons, Menu, Shortcuts |
Personal info management (PIM) | Alarm clock, Calculator, Events reminder, Notes, To-do list |
Operating system version | 5.1 |
Microphone mute | Yes |
Flight mode | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Messaging | |
Yes | |
Short Message Service (SMS) | No |
MMS (Multimedia Messaging Service) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Call management | |
Video call | Yes |
Vibrating alert | Yes |
Speed dialing | Yes |
Speakerphone | Yes |
Conference call | Yes |
Caller ID | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Battery | |
Browsing time (Wi-Fi) | 16 h |
Browsing time (3G) | 14 h |
Browsing time (4G) | 14 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2900 mAh |
Talk time (3G) | 16 h |
Continuous audio playback time | 75 h |
Continuous video playback time | 14 h |
Memory | |
Internal RAM | 2 GB |
Video | |
Video call | Yes |
Management features | |
Support for contact groups | Yes |
Microphone mute | Yes |
Weight & dimensions | |
Width | 71 mm |
Depth | 7.3 mm |
Height | 144.8 mm |
Weight | 155 g |
Certificates | |
Head SAR (EU) | 0.286 W/kg |
Body SAR (EU) | 0.475 W/kg |