- Charging dock included
- Bluetooth connectivity
- Direct memories and SMS button
- Easy keypad and simplified menus
- Clear, amplified sound +30dB
- SMS functionality
- Loud Speaker
- One touch memory
- Emergency SMS
The 215 has an extra loud volume of 30 decibels and SMS text messaging capabilities. It has one-touch memory for speed dialing and an emergency SMS button.
Specifications
| Main features: |
|||
| Speakerphone | Yes | ||
| Keylock | Yes | ||
| Call timer | Yes | ||
| Backlit keypad | Yes | ||
| Menu navigation | Yes | ||
| Dial up safety alarm | Yes | ||
| Key tone | Yes | ||
| Calculator | Yes | ||
| Calendar | Yes | ||
| Clock | Yes | ||
| Memories: |
|||
| Call log positions | 60 | ||
| Phonebook positions | 100 | ||
| Multiple numbers per contact | Yes | ||
| List top 10 contacts first | Yes | ||
| Handset unit display: | |||
| Alpha numeric | Yes | ||
| Colour display | Yes | ||
| Display size (H x W mm) | 1.7 inches | ||
| Resolution (H x W pixels) | 96*128 | ||
| Big display text | Yes | ||
| Optional display modes optimised | |||
| for visually impaired users | Yes | ||
| Adjustable text size | Yes | ||
| Adjustable text size for SMS | |||
| and phonebook | Yes | ||
| Wallpapers | 8 | ||
| Sounds & Signals: | |||
| Polyphonic ring tones | 9 | ||
| Visible ring indicator | Yes | ||
| Vibrating ringer | Yes | ||
| Ringer volume settings except off 7 | |||
| Ringer off setting | Yes | ||
| Alarm | Yes | ||
| Reminders | Yes | ||
| Acoustics: | |||
| Receiving maximum level (dB RLR) 30 | |||
| Maximum ringer volume (dB(A) at 1 meter >83 | |||
| Speaker phone volume settings | 7 | ||
| Microphone mute | yes | ||
| Volume settings | 7 | ||
| Ergonomic: | |||
| Sound Tone Control | Yes | ||
| SMS SMS function ¹ | Yes | ||
| SMS key | No | ||
| Handset size (mm) | 115x51x15mm | ||
| Handset weight including batteries (g) | 83g | ||
| Concave keys | Yes | ||
| Cables & Connections: | |||
| Headset outlet (2.5mm) | Yes | ||
| Bluetooth 3.0 |
Yes |
||
| Standby time (hours) up to |
240 |
||
| Talk time (hours) up to | 4 | ||
| Battery included (type) | 850mAh Li-ion | ||
| Low battery warning | Yes | ||
| Charging pod included | Yes | ||
| Technology: | |||
| GSM | Yes | ||
| GSM tri-band | 900/1800/1900 | ||
| 3G | No |